KEIN Front member Power brace for Subaru Impreza 2 | GD, GG
- Product Code: KSUB032
- Product Article: product-4216
- Rating:
- Availability:
In Stock
-
New at RisingTuning, the KEIN front Power brace for Subaru Impreza 2nd generation.
The KEIN power struts reinforce the chassis and minimize bending of the body, especially important under cornering loads, thereby ensuring optimal suspension movement in a given geometrically aligned condition. Power struts help achieve a more aligned, crisp and predictable control from the car, which is especially necessary if you are important to the results in time racing.
The power strut is a welded structure of tubes and bolted supports - thereby creating an additional stiffening unit between the load-bearing body parts when installed, creating a more responsive car handling.
Item content:
• KEIN front Power brace for Subaru Impreza 2 - 1pc.
Fastening elements:
• Included
Features:
• Bolt-on
• Material: Steel, K02001 / K02502
• Welding Procedure: MIG
• Surface finish: Professionally powder-coated.
• Hardware metric grade 8.8-12.9 zinc
• Tested on the track and on the street.
Weight: 2.2kg.
This front power brace is compatible with this cars:
Short: All Subaru Impreza 2nd gen, 2000-2007 (GD/GG)
SUBARU IMREZA (STOCK)
Europe & World:
Subaru Impreza [GD|G11], 2 Gen, Sedan, 04.2000 - 10.2002, Body: GD9
Subaru Impreza [GG|G11], 2 Gen, Wagon, 04.2000 - 10.2002, Body: GG5, GG9
Subaru Impreza [GD|G11], 2 Gen Facelift, Sedan, 11.2002 - 06.2005, Body: GD4, GD9
Subaru Impreza [GG|G11], 2 Gen Facelift, Wagon, 11.2002 - 05.2005, Body: GG5, GG9
Subaru Impreza [GD|G11], 2 Gen Second Facelift, Sedan, 06.2005 - 08.2007, Body: GD9, GDD
Subaru Impreza [GG|G11], 2 Gen Second Facelift, Wagon, 06.2005 - 08.2007, Body: GG9, GGD
Japan & World:
Subaru Impreza [GG|G11], 2 Gen, Wagon, 08.2000 - 10.2002, Body: GG2, GG3, GG9, GGA
Subaru Impreza [GD|G11], 2 Gen Facelift, Sedan, 11.2002 - 05.2005, Body: GD2, GD3, GD9
Subaru Impreza [GG|G11], 2 Gen Facelift, Wagon, 11.2002 - 05.2005, Body: GG2, GG3, GG9
Subaru Impreza [GD|G11], 2 Gen Second Facelift, Sedan, 06.2005 - 06.2007, Body: GDC, GDD, GD2, GD3
Subaru Impreza [GG|G11], 2 Gen Second Facelift, Wagon, 06.2005 - 06.2007, Body: GGC, GGD, GG2, GG3
SUBARU IMREZA WRX
Europe & World:
Subaru Impreza WRX [GD|G11], 2 Gen, Sedan, 04.2000 - 10.2002, Body: GD, GDA
Subaru Impreza WRX [GG|G11], 2 Gen, Wagon, 04.2000 - 10.2002, Body: GG
Subaru Impreza WRX [GD|G11], 2 Gen Facelift, Sedan, 11.2002 - 05.2005, Body: GDA
Subaru Impreza WRX [GG|G11], 2 Gen Facelift, Wagon, 11.2002 - 05.2005, Body: GGA
Subaru Impreza WRX [GD|G11], 2 Gen Second Facelift, Sedan, 06.2005 - 09.2007, Body: GD, GDG
Subaru Impreza WRX [GG|G11], 2 Gen Second Facelift, Wagon, 06.2005 - 09.2007, Body: GG
Japan & World:
Subaru Impreza WRX [GD|G11], 2 Gen, Sedan, 08.2000 - 10.2002, Body: GD9, GDA
Subaru Impreza WRX [GG|G11], 2 Gen Facelift, Wagon, 11.2002 - 05.2005, Body: GGA
Subaru Impreza WRX [GD|G11], 2 Gen Facelift, Sedan, 11.2002 - 05.2005, Body: GDA
Subaru Impreza WRX [GG|G11], 2 Gen Second Facelift, Wagon, 06.2005 - 06.2007, Body: GGA
Subaru Impreza WRX [GD|G11], 2 Gen Second Facelift, Sedan, 06.2005 - 06.2007, Body: GDA
SUBARU IMREZA WRX STI
Japan & World:
Subaru Impreza WRX STI [GD|G11], 2 Gen, Sedan, 10.2000 - 10.2002, Body: GDB
Subaru Impreza WRX STI [GG|G11], 2 Gen, Wagon, 10.2000 - 10.2002, Body: GGB
Subaru Impreza WRX STI [GD|G11], 2 Gen Facelift, Sedan, 11.2002 - 05.2005, Body: GDB
Subaru Impreza WRX STI [GD|G11], 2 Gen Second Facelift, Sedan, 06.2005 - 06.2007, Body: GDB
Europe & World:
Subaru Impreza WRX STI [GD|G11], 2 Gen, Sedan, 04.2000 - 10.2002, Body: GD
Subaru Impreza WRX STI [GD|G11], 2 Gen Facelift, Sedan, 11.2002 - 12.2005, Body: GD, GDB
Subaru Impreza WRX STI [GD|G11], 2 Gen Second Facelift, Sedan, 06.2005 - 09.2007, Body: GD, GDB
Years of issue Impreza: 2000, 2001, 2002, 2003, 2004, 2005, 2005, 2006, 2007
KEIN division has its own engineering department and are our direct partners, the RisingTuning team. All products created by KEIN are modeled in CAD where the factory drawings of the cars are used to create the part, thus achieving maximum accuracy in measurements when creating the part. Before the prototype all stresses and loads are measured in simulation in order to identify the most reliable and correct design solutions taking into account the steel grade and the upcoming not only direct loads but also the natural environment - the correct alloy, steel thickness and its additives are selected to give the required properties to the product. After identifying the best solutions a prototype is created which undergoes physical tests and only after successful tests the finished serial products are created.
- Subaru
- Impreza / WRX STi
- II 2000-2002 (GD, GG, GDB) bugeye
- II 2003-2005 (GD, GG, GDB) blobeye
- II 2005-2007 (GD, GG, GDB) eagle eye
- Impreza / WRX STi